Contactez-nous à info@ultracell.co.uk
Battery Model |
Voltage (V) |
Capacity (10hr) |
Length (±3mm) |
Width (±3mm) |
Height (±3mm) |
Total Height (±3mm) |
Weight (kg) |
Terminal Type |
Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|
ULCT200-2 | 2 | 200.00 | 181.00 | 90.00 | 365.00 | 365.00 | 13.60 | F11 | 12 |
ULCT300-2 | 2 | 300.00 | 181.00 | 124.00 | 365.00 | 365.00 | 18.80 | F11 | 12 |
ULCT400-2 | 2 | 400.00 | 181.00 | 158.00 | 365.00 | 365.00 | 24.80 | F11 | 12 |
ULCT500-2 | 2 | 500.00 | 181.00 | 191.00 | 365.00 | 365.00 | 30.60 | F11 | 12 |
ULCT600-2 | 2 | 600.00 | 181.00 | 225.00 | 365.00 | 365.00 | 36.60 | F11 | 12 |
ULCT800-2 | 2 | 800.00 | 181.00 | 303.00 | 365.00 | 365.00 | 48.80 | F11 | 12 |
ULCT1000-2 | 2 | 1000.00 | 181.00 | 370.00 | 365.00 | 365.00 | 60.60 | F11 | 12 |
ULCT1200-2 | 2 | 1200.00 | 181.00 | 440.00 | 365.00 | 365.00 | 72.60 | F11 | 12 |
© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.