Please contact us at info@ultracell.co.uk
Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Capacity (5hr) | Capacity (3hr) | Capacity (2hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEV12-12 | 12 | 15.00 | 14.40 | 13.50 | - | 12.00 | 151.50 | 99.50 | 95.00 | 100.00 | 4.00 | F15 | 12 |
UEV22-12 | 12 | 25.00 | 24.00 | 22.60 | - | 20.00 | 181.50 | 77.00 | 170.00 | 170.00 | 6.80 | F15 | 12 |
UEV26-12 | 12 | - | 26.00 | - | 20.00 | 19.00 | 166.00 | 175.00 | 125.00 | 125.00 | 6.70 | F3 / F12 | 12 |
UEV85-12 | 12 | 100.00 | 90.00 | 85.00 | 80.00 | - | 259.00 | 168.00 | 208.00 | 214.00 | 27.00 | F6 | 12 |
UEV100-12 | 12 | 125.00 | 113.00 | 106.00 | 100.00 | - | 330.00 | 173.00 | 213.00 | 220.00 | 32.80 | F11 | 12 |
UEV120-12 | 12 | 144.00 | 138.00 | 126.00 | 120.00 | - | 408.00 | 176.00 | 224.50 | 224.50 | 39.20 | F11 | 12 |
© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.